Scales & leads
Follow the box, then prove notes with the mic coach.
The essential rock/blues box at the open position.
| String | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
| 6 | • | - | - | • | - | - | - | - | - |
| 5 | • | - | • | - | - | - | - | - | - |
| 4 | • | - | • | - | - | - | - | - | - |
| 3 | • | - | • | - | - | - | - | - | - |
| 2 | • | - | - | • | - | - | - | - | - |
| 1 | • | - | - | • | - | - | - | - | - |
E minor pentatonic (box 1) drill
Timed round · 60s left
1
Level 10/100 XP
1 day streak
Session: 0 hits · 0% accuracy · 0s